"I want to see views without stress."
"I know how to ride and want an adventure."
"I eat black trails for breakfast."
| Tour Specifications | First Experience | Levada & Easy Trail | Cross Country (XC) | XC / Enduro |
|---|---|---|---|---|
| Difficulty | π’ Easy | π‘ Medium | π΅ Hard | π Expert |
| Price (p.p.) | 65β¬ | 80β¬ | 120β¬ | 140β¬ |
| Duration | 3 hours | 4/5 hours | 4/5 hours | 4/5 hours |
| Distance | 10-15 km | 15-30 km | 25-40 km | 25-40 km |
| Terrain Type | Completely Flat | Downhill / Flat | Downhill / Flat | Downhill / Flat |
| Open Helmet | β Included | β Included | β Included | β Included |
| Protection Incl. | Knee pads, Gloves & Helmet* | |||
| Min. Participants | 2-3 | 4 | 3 | 3 |
| Details | Learn more | Learn more | Learn more | Learn more |
* All tours include a high-quality Full Suspension Bike.
Note for XC/Enduro: Knee pads and gloves are included. You can choose a Full-face helmet instead of an open one.
| Specifications | First Experience | Trail Experience |
|---|---|---|
| Difficulty | π’ Easy | π Expert |
| Price (p.p.) | 80β¬ | 120β¬ |
| Duration | 3 hours | 4/5 hours |
| Distance | 17 km | 23/26 km |
| Terrain Type | Completely Flat | Downhill / Flat |
| Min. Participants | 4 | 3 |
| Tour Type | Private | Private |
| Protection Incl. | Bike & Helmet | Bike & Helmet, Knee, Elbow pads & Gloves |
| Details | Learn more | Learn more |
* All equipment is sanitized and safety-checked before every tour.
| Challenge Level | Explorer | Adventurer | Epic |
|---|---|---|---|
| Distance | 100 km | 200 km | 300 km* |
| Duration | 2 Days | 4 Days | 6 Days |
| Rider Profile | Perfect for intense weekend getaways | Ideal balance between trails and leisure | Total immersion in raw nature |
| Included | Bike, Helmet & Guide | Bike, Helmet & Guide | Full Support & Logistics |
| Full Info | Details | Details | Details |
* The Epic Challenge is a custom-tailored experience for professional or highly experienced riders.