"I want to see views without stress."
"I know how to ride and want an adventure."
"We want a complete, worry-free biking holiday in Madeira."
Our tours are flexible and can be fully customized according to your preferences, including adjustments to the schedule, distance (km), and more. Please let us know if there are any specific changes you would like to make; we will evaluate the feasibility of these adjustments and inform you of any potential impact on the final price. The details provided above correspond to our standard private itinerary, which serves as the starting point for your personalized experience.
| Tour Specifications | First Experience | Trail Experience | Cross Country (XC) | XC / Enduro |
|---|---|---|---|---|
| Difficulty | 🟢 Easy | 🟡 Medium | 🔵 Hard | 🟠 Expert |
| Standard Bike | 65€ | 80€ | 120€ | 155€ |
| E-bike | 85€ | 85€ | 140€ | 180€ |
| Duration | 3 hours | 4/5 hours | 4/5 hours | 4/5 hours |
| Distance | 10-15 km | 15-30 km | 25-40 km | 25-40 km |
| Terrain Type | Completely Flat | Downhill / Flat | Downhill / Flat | Downhill / Flat |
| Open Helmet | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| Protection Incl. | Knee pads, Gloves & Helmet* | |||
| Min. Participants | 2-3 | 4 | 3 | 3 |
| Details | Learn more | Learn more | Learn more | Learn more |
* All tours include a high-quality Full Suspension Bike.
Note for XC/Enduro: Knee pads and gloves are included. You can choose a Full-face helmet instead of an open one.
| Specifications | Trail Experience level 1 | Trail Experience level 2 |
|---|---|---|
| Difficulty | 🟢 Easy | 🟠 Expert |
| Price (p.p.) | 80€ | 120€ |
| Duration | 3 hours | 4/5 hours |
| Distance | 17 km | 23/26 km |
| Terrain Type | Completely Flat | Downhill / Flat |
| Min. Participants | 4 | 3 |
| Tour Type | Private | Private |
| Protection Incl. | Bike & Helmet | Bike & Helmet, Knee, Elbow pads & Gloves |
| Details | Learn more | Learn more |
* All equipment is sanitized and safety-checked before every tour.
| Challenge Level | Explorer | Adventurer | Epic |
|---|---|---|---|
| Distance | 100 km | 200 km | 300 km* |
| Duration | 2 Days | 4 Days | 6 Days |
| Rider Profile | Perfect for intense weekend getaways | Ideal balance between trails and leisure | Total immersion in raw nature |
| Included | Bike, Helmet & Guide | Bike, Helmet & Guide | Full Support & Logistics |
| Full Info | Details | Details | Details |
* The Epic Challenge is a custom-tailored experience for professional or highly experienced riders.
AI: Hello! How can I help you with your MTB adventure in Madeira today?